| Stats | (altered with age) | ||
| Health | |||
| Regen | |||
| Damage | |||
| Healing | |||
| Bite | |||
| Stamina | |||
| Regen | |||
| Weight | |||
| Speed | |||
| Walk | |||
| Sprint | |||
| Fly |
| Stats | (altered with age) | ||
| Health | 0 | ||
| Regen | 0 % | ||
| Damage | 0 | ||
| Healing | 0 | ||
| Bite | 0 | ||
| Stamina | 0 | ||
| Regen | 0 | ||
| Weight | 0 lbs | ||
| Speed | |||
| Walk | 0 | ||
| Sprint | 0 | ||
| Fly | 0 |
| Positive | |
| Base Value | |
| Value per Stack | |
| Starting Stacks | |
| Ending Stacks | |
| Additive | |
| Special Text | |
| Disabled or Enabled | |
| Simulate |